


SBBH/RM/EP1.5
BARBELL
SBZH/RM/EP1.5 EZ CURL BARBELL
Machined plates with machined solid steel black oxide end caps and brass numbers.
* Ivanko's PermaLock™ fastening system employs proprietary machining tolerances and surface preparation to achieve a metal-to-metal bond that requires 400 foot pounds of torque to twist apart.
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Barbell set matches exactly the dumbbell set RM/EP1.5
RM/EP1.5
SIZE & PRICE
Sets in 10lb. Increment
Machined
plates with machined solid steel black oxide end caps and brass numbers.
30mm Black Oxide Bars.
| Part Number | Description | Price |
| CBBH-RM-EP1.5 20-110 | FIXED BARBELL CHROME MACHINED PLATES WITH CHROMED MACHINED END PLATES | 1940.00 |
CBZH-RM-EP1.5 20-110 |
EZ-CURL BARBELL CHROME MACHINED PLATES WITH CHROMED MACHINED END PLATES | 1940.00 |
Individual Barbells (Straight Bar)
Machined
plates with machined solid steel black oxide end caps and brass numbers.
30mm Black Oxide Straight Bars.
| Weight | Part Number | Price |
| 20 lb. | SBBH/RM/EP1.5/20 lb. | 129.30 |
| 25 lb. | SBBH/RM/EP1.5/25 lb. | 132.40 |
| 30 lb. | SBBH/RM/EP1.5/30 lb. | 141.40 |
| 35 lb. | SBBH/RM/EP1.5/35 lb. | 150.40 |
| 40 lb. | SBBH/RM/EP1.5/40 lb. | 161.60 |
| 45 lb. | SBBH/RM/EP1.5/45 lb. | 166.10 |
| 50 lb. | SBBH/RM/EP1.5/50 lb. | 175.10 |
| 55 lb. | SBBH/RM/EP1.5/55 lb. | 181.80 |
| 60 lb. | SBBH/RM/EP1.5/60 lb. | 195.30 |
| 65 lb. | SBBH/RM/EP1.5/65 lb. | 198.80 |
| 70 lb. | SBBH/RM/EP1.5/70 lb. | 207.80 |
| 75 lb. | SBBH/RM/EP1.5/75 lb. | 215.50 |
| 80 lb. | SBBH/RM/EP1.5/80 lb. | 230.30 |
| 85 lb. | SBBH/RM/EP1.5/85 lb. | 234.80 |
| 90 lb. | SBBH/RM/EP1.5/90 lb. | 242.00 |
| 95 lb. | SBBH/RM/EP1.5/95 lb. | 250.50 |
| 100 lb. | SBBH/RM/EP1.5/100 lb. | 263.90 |
| 105 lb. | SBBH/RM/EP1.5/105 lb. | 267.10 |
| 110 lb. | SBBH/RM/EP1.5/110 lb. | 275.10 |
| 115 lb. | SBBH/RM/EP1.5/115 lb. | 284.10 |
| 120 lb. | SBBH/RM/EP1.5/120 lb. | 300.30 |
| 125 lb. | SBBH/RM/EP1.5/125 lb. | 304.30 |
| 130 lb. | SBBH/RM/EP1.5/130 lb. | 312.00 |
| 135 lb. | SBBH/RM/EP1.5/135 lb. | 320.90 |
| 140 lb. | SBBH/RM/EP1.5/140 lb. | 333.50 |
Individual Barbells (EZ Curl Bar)
Machined
plates with machined solid steel black oxide end caps and brass numbers.
30mm Black Oxide EZ Lift Bars.
| Weight | Part Number | Price |
| 20 lb. | SBZH/RM/EP1.5/20 lb. | 129.30 |
| 25 lb. | SBZH/RM/EP1.5/25 lb. | 132.40 |
| 30 lb. | SBZH/RM/EP1.5/30 lb. | 141.40 |
| 35 lb. | SBZH/RM/EP1.5/35 lb. | 150.40 |
| 40 lb. | SBZH/RM/EP1.5/40 lb. | 161.60 |
| 45 lb. | SBZH/RM/EP1.5/45 lb. | 166.10 |
| 50 lb. | SBZH/RM/EP1.5/50 lb. | 175.10 |
| 55 lb. | SBZH/RM/EP1.5/55 lb. | 181.80 |
| 60 lb. | SBZH/RM/EP1.5/60 lb. | 195.30 |
| 65 lb. | SBZH/RM/EP1.5/65 lb. | 198.80 |
| 70 lb. | SBZH/RM/EP1.5/70 lb. | 207.80 |
| 75 lb. | SBZH/RM/EP1.5/75 lb. | 215.50 |
| 80 lb. | SBZH/RM/EP1.5/80 lb. | 230.30 |
| 85 lb. | SBZH/RM/EP1.5/85 lb. | 234.80 |
| 90 lb. | SBZH/RM/EP1.5/90 lb. | 242.00 |
| 95 lb. | SBZH/RM/EP1.5/95 lb. | 250.50 |
| 100 lb. | SBZH/RM/EP1.5/100 lb. | 263.90 |
| 105 lb. | SBZH/RM/EP1.5/105 lb. | 267.10 |
| 110 lb. | SBZH/RM/EP1.5/110 lb. | 275.10 |
| 115 lb. | SBZH/RM/EP1.5/115 lb. | 284.10 |
| 120 lb. | SBZH/RM/EP1.5/120 lb. | 300.30 |
| 125 lb. | SBZH/RM/EP1.5/125 lb. | 304.30 |
| 130 lb. | SBZH/RM/EP1.5/130 lb. | 312.00 |
| 135 lb. | SBZH/RM/EP1.5/135 lb. | 320.90 |
| 140 lb. | SBZH/RM/EP1.5/140 lb. | 333.50 |
RM/EP1.5 BARBELL

Dumbbell end shown as example only
P.O. Box 1470 · San Pedro, CA 90733 · USA ·
Phone 310-514-1155 · Fax 310-514-1363 · email info@ivankobarbell.com
· www.ivankobarbell.com
This document maintained by webmaster@ivankobarbell.com.
Material Copyright © 2007 Ivanko Barbell Company