


CBBH/RMC/EPC
BARBELL
CBZH/RMC/EPC EZ CURL BARBELL
Chrome machined plates with chromed machined end plates and brass numbers.
* Ivanko's PermaLock™ fastening system employs proprietary machining tolerances and surface preparation to achieve a metal-to-metal bond that requires 400 foot pounds of torque to twist apart.
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
Barbell set matches exactly the dumbbell set RMC/EPC
RMC/EPC
SIZE & PRICE
Sets in 10lb. Increment
Chrome
machined plates with chromed machined end plates and brass numbers.
30mm Black Oxide Bars.
| Part Number | Description | Price |
| CBBH-RMC-EPC 20-110 | FIXED BARBELL CHROME MACHINED PLATES WITH CHROMED MACHINED END PLATES | 2530.00 |
CBZH-RMC-EPC 20-110 |
EZ-CURL BARBELL CHROME MACHINED PLATES WITH CHROMED MACHINED END PLATES | 2530.00 |
Individual Barbells (Straight Bar)
Chrome
machined plates with chromed machined end plates and brass numbers.
30mm Black Oxide Straight Bars.
| Weight | Part Number | Price |
| 20 lb. | SBBH/RMC/EPC/20 lb. | 138.60 |
| 25 lb. | SBBH/RMC/EPC/25 lb. | 150.20 |
| 30 lb. | SBBH/RMC/EPC/30 lb. | 154.80 |
| 35 lb. | SBBH/RMC/EPC/35 lb. | 168.70 |
| 40 lb. | SBBH/RMC/EPC/40 lb. | 184.80 |
| 45 lb. | SBBH/RMC/EPC/45 lb. | 194.10 |
| 50 lb. | SBBH/RMC/EPC/50 lb. | 203.30 |
| 55 lb. | SBBH/RMC/EPC/55 lb. | 217.20 |
| 60 lb. | SBBH/RMC/EPC/60 lb. | 233.40 |
| 65 lb. | SBBH/RMC/EPC/65 lb. | 242.60 |
| 70 lb. | SBBH/RMC/EPC/70 lb. | 249.50 |
| 75 lb. | SBBH/RMC/EPC/75 lb. | 263.40 |
| 80 lb. | SBBH/RMC/EPC/80 lb. | 281.90 |
| 85 lb. | SBBH/RMC/EPC/85 lb. | 281.90 |
| 90 lb. | SBBH/RMC/EPC/90 lb. | 293.40 |
| 95 lb. | SBBH/RMC/EPC/95 lb. | 311.90 |
| 100 lb. | SBBH/RMC/EPC/100 lb. | 330.40 |
| 105 lb. | SBBH/RMC/EPC/105 lb. | 339.60 |
| 110 lb. | SBBH/RMC/EPC/110 lb. | 346.50 |
| 115 lb. | SBBH/RMC/EPC/115 lb. | 360.40 |
| 120 lb. | SBBH/RMC/EPC/120 lb. | 381.20 |
| 125 lb. | SBBH/RMC/EPC/125 lb. | 392.70 |
| 130 lb. | SBBH/RMC/EPC/130 lb. | 397.40 |
| 135 lb. | SBBH/RMC/EPC/135 lb. | 411.20 |
| 140 lb. | SBBH/RMC/EPC/140 lb. | 427.40 |
Individual Barbells (EZ Curl Bar)
Chrome
machined plates with chromed machined end plates and brass numbers.
30mm Black Oxide EZ Lift Bars.
| Weight | Part Number | Price |
| 20 lb. | SBZH/RMC/EPC/20 lb. | 138.60 |
| 25 lb. | SBZH/RMC/EPC/25 lb. | 150.20 |
| 30 lb. | SBZH/RMC/EPC/30 lb. | 154.80 |
| 35 lb. | SBZH/RMC/EPC/35 lb. | 168.70 |
| 40 lb. | SBZH/RMC/EPC/40 lb. | 184.80 |
| 45 lb. | SBZH/RMC/EPC/45 lb. | 194.10 |
| 50 lb. | SBZH/RMC/EPC/50 lb. | 203.30 |
| 55 lb. | SBZH/RMC/EPC/55 lb. | 217.20 |
| 60 lb. | SBZH/RMC/EPC/60 lb. | 233.40 |
| 65 lb. | SBZH/RMC/EPC/65 lb. | 242.60 |
| 70 lb. | SBZH/RMC/EPC/70 lb. | 249.50 |
| 75 lb. | SBZH/RMC/EPC/75 lb. | 263.40 |
| 80 lb. | SBZH/RMC/EPC/80 lb. | 281.90 |
| 85 lb. | SBZH/RMC/EPC/85 lb. | 281.90 |
| 90 lb. | SBZH/RMC/EPC/90 lb. | 293.40 |
| 95 lb. | SBZH/RMC/EPC/95 lb. | 311.90 |
| 100 lb. | SBZH/RMC/EPC/100 lb. | 330.40 |
| 105 lb. | SBZH/RMC/EPC/105 lb. | 339.60 |
| 110 lb. | SBZH/RMC/EPC/110 lb. | 346.50 |
| 115 lb. | SBZH/RMC/EPC/115 lb. | 360.40 |
| 120 lb. | SBZH/RMC/EPC/120 lb. | 381.20 |
| 125 lb. | SBZH/RMC/EPC/125 lb. | 392.70 |
| 130 lb. | SBZH/RMC/EPC/130 lb. | 397.40 |
| 135 lb. | SBZH/RMC/EPC/135 lb. | 411.20 |
| 140 lb. | SBZH/RMC/EPC/140 lb. | 427.40 |
RMC/EPC BARBELL

P.O. Box 1470 · San Pedro, CA 90733 · USA ·
Phone 310-514-1155 · Fax 310-514-1363 · email info@ivankobarbell.com
· www.ivankobarbell.com
This document maintained by webmaster@ivankobarbell.com.
Material Copyright © 2007 Ivanko Barbell Company